BACKLOG MANAGEMENT
S.NO | NAME OF MEMBERS | IN HOURS | REASON |
|---|---|---|---|
1 | ABDUL | 50 | Due to decoration, team management, production management, Discussions,and team |
2 | LALCHAND | 59 | Due to decoration, Bhangra preparation team management, production management, |
3 | RAVI KUMAR | 0 | On track |
4 | DEEPANSHU | 0 | On track |
5 | DIKSHA JAGDISH | 30 | Due to decoration, Bhangra preparation |
6 | HAMMAD | 30 | Due to decoration and function |
7 | RADHIKA | 60 | Due to decoration, Discussions (MOD-69240), |
WE HAVE CREATED 7 TICKETS AND SENT 7 MODELS IN MRA#2.