LEAVE AND PUNCTUALITY
S.NO | NAME | NOVEMBER | DECEMBER | ||||
|---|---|---|---|---|---|---|---|
LEAVE | SHORT | LATE | LEAVE | SHORT | LATE | ||
1 | ABDUL | 1 | 0 | 3 | 2.5 | 0 | 3 |
2 | LALCHAND | 3 | 0 | 1 | 0 | 0 | 4 |
3 | RAVI | 0 | 0 | 1 | 0 | 0 | 1 |
4 | RADHIKA | 1 | 0 | 1 | 0 | 0 | 0 |
5 | DEEPANSHU | 1 | 1 | 2 | 0 | 0 | 0 |
6 | DIKSHA | 0 | 0 | 2 | 2 | 0 | 1 |
7 | HAMMAD | 1 | 0 | 2 | 1 | 0 | 3 |
TOTAL | 7 | 1 | 12 | 5.5 | 0 | 12 |
In the month of November, we had 7 leaves; however, this month we managed leave effectively and had only 5.5 leaves. Despite this, overall team performance and delivery timelines were not affected.